Semester Rate |
Yearly Rate |
||
| Paid Single (if available) | $4,304 | $8,608 | |
| Designed Single (Medical) | $3,229 | $6,458 | |
| Single in standard double (if available) | |||
| Single in standard double (if available) (Mohawk) | $4,426 | $8,852 | |
| Single in standard double (if available) (Mountainview) | $4,563 | $9,126 | |
| Single in standard double (if available) (Windham) | $4,670 | $9,340 | |
| Single in standard double (if available) (Bingham, Lehman) | $4,385 | $8,770 | |
| Converted Lounge | $1,999 | $3,998 | |
| Designed Double (Dickinson, Hinman, Newing, CIW) | $2,831 | $5,662 | |
| Designed Double (Mountainview) | $3,041 | $6,082 | |
| Designed Double — Break Housing (Windham) | $3,113 | $6,226 | |
| Designed Double — Break Housing (Mohawk) | $2,950 | $5,900 | |
| Designed Double – Break Housing (Bingham and Lehman) | $2,912 | $5,824 | |
| Designed Triple – CIW | $2,524 | $5,048 | |
| Designed Triple - Mountainview | $2710 | $5420 | |
| Designed Triple - Break Housing (Windham) | $2775 | $5550 | |
| Double room — occupied by three students Dickinson, Newing, CIW | $2,066 | $4,132 | |
| Double room – occupied by three students Mountainview | $2,220 | $4,440 | |
| Double room – occupied by three students - Break Housing Windham | $2,272 | $4,544 | |
| Double room – occupied by three students – Break Housing Mohawk | $2,153 | $4,306 | |
| Double room – occupied by three students – Break Housing Bingham and Lehman | $2,126 | $4,252 | |
| Apartment Single | $3,780 | $7,560 | |
| Apartment Double | $3,291 | $6,582 | |
| Family Apartment (Susquehanna Community) | $4,901 | $9,802 |
Semester Rate |
Yearly Rate |
||
| Designed Single (Medical) | $3,471 | $6,942 | |
| Single in standard double (if available) | $4,627 | $9,254 | |
| Single in standard double (if available) (Mohawk) | $4,758 | $9,516 | |
| Single in standard double (if available) (Mountainview) | $4,906 | $9,812 | |
| Single in standard double (if available) (Windham) | $5,021 | $10,042 | |
| Single in standard double (if available) (Bingham, Lehman) | $4,714 | $9,428 | |
| Single in standard double (if available) (Hillside/Susquehanna) | $5,305 | $10,610 | |
| Converted Lounge | $2,149 | $4,298 | |
| Designed Double (Dickinson, Hinman, Newing, CIW) | $3,044 | $6,088 | |
| Designed Double (Mountainview) | $3,270 | $6,540 | |
| Designed Double — Break Housing (Windham) | $3,347 | $6,694 | |
| Designed Double — Break Housing (Mohawk) | $3,171 | $6,342 | |
| Designed Double – Break Housing (Bingham and Lehman) | $3,131 | $6,262 | |
| Designed Triple – CIW | $2,714 | $5,428 | |
| Designed Triple - Mountainview | $2,914 | $5,827 | |
| Designed Triple - Break Housing (Windham) | $2,957 | $5,913 | |
| Designed Quad - CIW | $2,436 | $4,872 | |
| Double room — occupied by three students Dickinson, Newing, CIW | $2,221 | $4,442 | |
| Double room – occupied by three students Mountainview | $2,387 | $4,774 | |
| Double room – occupied by three students - Break Housing Windham | $2,443 | $4,886 | |
| Double room – occupied by three students – Break Housing Mohawk | $2,315 | $4,630 | |
| Double room – occupied by three students – Break Housing Bingham and Lehman | $2,286 | $4,572 | |
| Apartment Single | $4,064 | $8,128 | |
| Apartment Double | $3,538 | $7,076 | |
| Family Apartment (Susquehanna Community) | $5,268 | $10,751 |
Once registered students have occupied a room, no refund is available for the balance of the academic year if they move out of University housing.
Occupancy is defined as acceptance of the room key and/or moving personal possessions into the room, suite or apartment. The $200 housing deposit, which is credited to the room charge, is not refundable if the student fails to occupy a room.
Residents removed from University housing for disciplinary reasons are ineligible for room-rate adjustments.